....something 4-figure.... *shudders* ....
Canon Digital IXUS 60 X3 X3 X3
......last I checked, the price in Lowyat.net was RM1150 (crapppp)...90bucks difference between IXUS 60 and 65.....gehh...
..yeah..crazy idea I know. And I think mum would kill me if she ever found out. Even if it was just a 'wishlist' ... ...sis would too ...she only got hers when she worked...
A digital SLR would be tooooo sweeeetttt....just dat I doubt I have time to learn up the techniques...and of course...5k is the cheapest model I could get for dat...so...I think for now, I'll have to be satisfied with a 'point-and-shoot' ...hell..I'll be happy enought I wun be sleeping for a week!
So I guess I should stop asking my parents and family to give me presents for XMas and birthdays and just ask for cash for the 'IXUS Fund' ...kekkekek....the ebilness....
The following is the spec sheet for IXUS 60....bla bla bla la....skip it if u dun wanna fall asleep XD
Dunno if I can manage to get this thing b4 I grad...kekkekee.....got stuffs dat i REALLY REALLY wanna take and keep in memory... X3
...XD ..this is nutz...ahh watever... :P
p/s: ...dear...Missing you like crazy la..how la?? >.<
..pstt...did I mention my blog looks like crap in IE?? ...ehh....watever la...sucky browser >.<
Canon Digital IXUS60 Spec. Image Sensor (CCD) | ||
Camera Effective Pixels | Approx. 6.0 megapixels , 1 /2.5-inch type | |
Total Pixels | Approx. 6.2 megapixels | |
Color Filters | Primary color filters (Bayer type) | |
Lens | ||
Focal Length (35 mm film equivalent) | 35 (W) – 105 (T) mm | |
Optical Zoom | 3x | |
Shooting Distance (from the front of the lens) | Normal: 30cm – infinity Macro: 3 – 50cm (W), 30 – 50cm (T) Digital Macro: 3 – 10cm (W) | |
Viewfinder | Real-image optical zoom viewfinder | |
LCD Monitor | 2.5 -inch, low temperature polycrystalline silicon TFT color LCD (Effective pixels: Approx. 173,000 pixels) Brightness adjustment (15 levels, with Quick-Bright LCD function) | |
AF System | 9-point AiAF or 1-point AF (fixed to center) (Intelligent Orientation Sensor) AF lock, AF-assist beam on/off | |
Light Metering System | Evaluative, Center-weighted average, Spot (metering frame when spot: center),AE Lock | |
Exposure Compensation | ± 2 stops in 1/3 stop increments | |
Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800 equivalent | |
White Balance | Auto, pre-set (available settings: Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom | |
Shutter | ||
Type | Mechanical shutter and electronic shutter | |
Speeds | 15- 1/1500 sec | |
Aperture | ||
Type | Circular aperture | |
f/number | f/2.8 (W), f/4.9 (T) | |
Flash | ||
Operation Modes | Auto, Auto with red-eye reduction, Flash on with red-eye reduction, Flash on, Flash off, Slow Synchro | |
Flash Range | Normal: 50 cm – 3.5 m (W), 50 cm – 2.0 m (T) Macro: 30 – 50cm | |
Flash Functions | FE lock | |
Shooting Specifications | ||
Shooting Modes | Auto, Camera M (Manual) *¹ , Digital Macro, Portrait, Night Snapshot, Stitch Assist, Special Scene Modes*² , Movie*³ *¹ Long shutter is available *² Kids & Pets, Indoor, Foliage, Snow, Beach, Fireworks, Underwater, Color Accent, Color Swap *³ Standard, Fast Frame Rate, Compact, Color Accent, Color Swap | |
Digital Zoom | Still images/ Movies *¹: Approx. 4.0x ( up to approx. 12x zoom in combination with optical zoom*²) *¹ Standard only *² Not available while recording movies | |
Continuous Shooting | Approx. 2.1 shots/sec (Large and Fine mode) | |
Recording Specifications | ||
Recording Media | SD memory card, MultiMedia card | |
File Format | Design rule for Camera File system and DPOF (Version 1.1) compliant | |
Data Type | Still Images: Exif 2.2 (JPEG Type), Movies: AVI Type (Image data: Motion JPEG Type/Audio data: WAVE (Monaural) ) Sound memos: WAVE (monaural) | |
Number of Recording Pixels | ||
Still Images | Large : 2816 x 2112 Medium 1: 2272 x 1704 Medium 2: 1600 x 1200 Small : 640 x 480 Postcard Date Imprint Mode: 1600 x 1200 Widescreen : 2816 x 1584 | |
Movies | Standard, Color Accent, Colour Swap: 640 x 480 pixels (30 fps/15fps) 320 x 240 pixels (30 fps/ 15fps) Fast Frame Rate : QVGA (320 x 240 pixels) (60 fps) Compact: QQVGA (160 x 120 pixels) (15 fps) | |
Playback Specifications | ||
Still Images | Single, Index (9 thumbnail images), Magnified*, Jump, Auto Rotate, Rotate, Histogram, Sound memos (up to 60 sec.), Slide Show *advance or reverse through magnified images is available | |
Movies | Normal Playback, Special Playback*, Editing, Built-in microphone & speaker *Slow motion available | |
Printing Specifications | ||
Direct Print | Canon Direct Print, Bubble Jet Direct, PictBridge | |
Display Languages | 23 languages | |
Interface | Hi-Speed USB 2.0 (mini-B, PTP) Audio/Video output (NTSC/PAL) | |
Power Source | Battery Pack NB-4L AC Adapter Kit ACK-DC10 (sold separately) | |
Dimensions | 86.0 x 53.5 x 21.7mm (excluding protrusions) | |
Weight | Approx. 140g (camera body only) |
No comments:
Post a Comment